| Time |
Distance |
Instruction |
| 09:00 | 0,0 | 1 Depart Québec on Local road(s) (South) for 40 m |
| 09:00 | 0,1 | Turn RIGHT (West) onto Rue Cook for 60 m |
| 09:01 | 0,1 | Bear LEFT (South-West) onto Rue Dauphine for 0,4 km |
| 09:02 | 0,5 | Turn LEFT (South-East) onto HWY-175 [Aut 175] for 8,8 km |
| 09:09 | 9,3 | Bear LEFT (South) onto HWY-73 [Aut 73] for 4,4 km |
| 09:12 | 13,7 | Bear RIGHT (South-West) onto TC-20 [Aut 20] for 223,2 km |
| 11:31 | 236,9 | Continue (West) on TC-25 for 1,7 km |
| 11:32 | 238,6 | Bear LEFT (West) onto Pont-Tunnel Louis-H-Lafontaine [TC-25] for 0,9 km |
| 11:33 | 239,5 | Continue (West) on TC-25 [Boulevard Louis-H-Lafontaine] for 4,5 km |
| 11:35 | 244,1 | Continue (West) on Ramp for 0,8 km towards AUT-25 / AUT-40 / Autoroute Transcanadienne / Hull/ Ottawa / Aéroport Mirabel |
| 11:36 | 244,9 | Bear LEFT (South) onto TC-25 [TC-40] for 2,1 km |
| 11:37 | 247,0 | Continue (South) on TC-40 [Autoroute Métropolitaine] for 8,9 km |
| 11:43 | 255,9 | Bear RIGHT (South) onto TC-15 [TC-40] for 2,5 km |
| 11:44 | 258,3 | Continue (South-West) on TC-40 [Autoroute Métropolitaine] for 67,0 km towards AUT-40 / AUT-520 / Aéroport Dorval / Hull / Ottawa |
| 12:26 | 325,4 | Entering Ontario |
| 12:26 | 325,4 | Continue (West) on TC-417 for 9,1 km |
| 12:32 | 334,5 | Bear LEFT (West) onto HWY-417 for 104,9 km |
| 13:37 | 439,3 | Continue (West) on TC-417 for 6,1 km |
| 13:41 | 445,5 | Continue (West) on Ramp for 0,2 km towards HWY-16 / HWY-31 / Airport / Av. Bronson / Bronson Ave. |
| 13:41 | 445,7 | Bear LEFT (West) onto HWY-17B [Catherine St] for 0,6 km |
| 13:42 | 446,3 | Continue (South) on HWY-31 [HWY-16] for 1,3 km |
| 13:44 | 447,6 | Turn LEFT (East) onto Local road(s) for 20 m |
| 13:44 | 447,6 | Turn LEFT (North) onto HWY-31 [HWY-16] for 0,3 km |
| 13:44 | 447,9 | Bear RIGHT (North) onto Ramp for 80 m towards Prom. Colonel By / Colonel By Dr. |
| 13:44 | 448,0 | Turn LEFT (North) onto Bronson Pl [Place Bronson] for 0,1 km |
| 13:45 | 448,1 | Turn LEFT (West) onto Colonel By Dr [Promenade Colonel By] for 0,3 km |
| 13:46 | 448,4 | 2 Arrive 1125 Colonel By Dr, Ottawa ON |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.