| Time |
Distance |
Instruction |
| 09:00 | 0,0 | 1 Depart Montréal on Rue Ste-Catherine E (North-East) for 1,2 km |
| 09:02 | 1,2 | Turn LEFT (North-West) onto Avenue Papineau for 0,3 km |
| 09:02 | 1,6 | Bear RIGHT (North-West) onto Rue La Fontaine for 100 m |
| 09:02 | 1,6 | Bear RIGHT (North) onto Rte-116 [Rte-134] for 1,5 km |
| 09:04 | 3,1 | Bear LEFT (East) onto Rte-134 [Rte-116] for 1,1 km |
| 09:05 | 4,2 | Continue (East) on HWY-134 for 1,8 km |
| 09:06 | 6,0 | Turn RIGHT (North) onto HWY-20 [HWY-132] for 6,5 km |
| 09:11 | 12,5 | Turn RIGHT (East) onto TC-20 for 223,3 km |
| 11:30 | 235,7 | Bear LEFT (North) onto HWY-73 [Aut 73] for 7,7 km |
| 11:35 | 243,5 | Continue (North) on HWY-40 [HWY-73] for 0,9 km |
| 11:36 | 244,3 | Turn RIGHT (East) onto Rue Einstein for 0,4 km |
| 11:37 | 244,7 | Turn LEFT (South-East) onto Rue Franquet for 0,1 km |
| 11:37 | 244,8 | 2 Arrive Forintek Canada Corp |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.